Hero Image Archive
Each month the homepage of Fonts.com features four new image selections to showcase both new releases as well as typographic hidden gems. We've invited some of the best known established and emerging designers to contribute expressive typographic images for you to enjoy and be inspired by.
Interested in creating a hero for us? Send us a link to your work at [email protected] for consideration!
Currently on Fonts.com
July 2019
The Amrys family by Ben Jones | Image Design by Simon Lamb
June 2019
The Quitador Sans family by Arne Freytag | Image Design by Simon Lamb
May 2019
The Yalta Sans family by Stefan Claudius | Image Design by Simon Lamb
The Publica Play family by Marcus Sterz | Image Design by Scott Fuller
The TT Pines family by Ivan Gladkikh | Image Design by Josh Miranda
The Ed's Market family by Laura Worthington | Image Design by Amanda Weiss
The Din Next Stencil family by Akira Kobayashi and Sabina Chipara | Image Design by Brian Hurst
October 2017
The Lota Grotesque family by Daniel Hernández | Image Design by Jose Lopez
The Town family by Jason Vandenberg | Image Design by Andrew Hochradel
The Calmetta family by Elí Castellanos Chávez | Image Design by Mike Lemanski
The Marujo family by Erica Jung and Ricardo Marcin | Image Design by Laura Guardalabene
August 2017
The Kiln family by Ryan Martinson | Image Design by Scott Fuller
The Veneer Clean family by Ryan Martinson | Image Design by Tré Seals
The TT Russo Sans family by Ivan Gladkikh | Image Design by Kira Crugnale
The Guildford family by Steve Jackaman and Ashley Muir | Image Design by Simon Lamb
May 2017
The Antique Olive family by Roger Excoffon | Image Design by Chris Allen
The Ridley Grotesk family by Radomir Tinkov | Image Design by Andrew Miller
The Chronic family by Ricardo Marcin and Eric Jung | Image Design by Simon Lamb
The Industry family by Mattox Shuler | Image Design by Mattox Shuler
March 2017
The Bourton family by Kimmy Design | Image Design by Laura Guardalabene
The Newslab family by Daniel Hernández | Image Design by Jessie Farris
The Applied Sans family by Akira Kobayashi and Sandra Winter | Image Design by Chris Allen
The Neue Kabel family by Marc Schütz | Image Design by Simon Lamb
February 2017
The Grayfel family by Jeremy Dooley | Image Design by Scott Biersack
The Aktiv Grotesk Condensed family by Dalton Maag | Image Design by J.D. Reeves
The Quantis Sans family by Erik Faulhaber | Image Design by Erik Faulhaber
The Frisans family by Bo Berndal | Image Design by Chris Allen
January 2017
The Leitura family by Dino dos Santos | Image Design by Chris Allen
The Mongoose family by Nikola Kostic | Image Design by Adam Gonzalez
The Tabular family by Jérémie Hornus and Julie Soudanne | Image Design by Lindsey Charles
The ATF Railroad Gothic family by American Type Founders Collection | Image Design by Lynne Yun
December 2016
The Avenir Next family by Adrian Frutiger and Akira Kobayashi | Image Design by Chris Allen
The Core Serif N family by Hyun-Seung Lee | Image Design by Emily Poulin
The Revista family by Latinotype | Image Design by Sean Morse
The Canilari family by Patricio Truenos | Image Design by Amanda Weiss
November 2016
The Between family by Akira Kobayashi | Image Design by Erik Weikert
The Macbeth family by Linotype | Image Design by Andrew Hochradel
The Filson Soft family by Olivier Gourvat | Image Design by Bronwyn Gruet
The Télémaque FY family by Jean-Baptiste Morizot | Image Design by Liliana Pérez
September 2016
The Setimo family by Fernando Caro | Image Design by Jacob Boyles
The Neue Helvetica family by Linotype | Image Design by Chris Allen
The Strato Pro family by Olivier Gourvat | Image Design by Erik Weikert
The Garden family by Luciano Vergara & Coto Mendoza | Image Design by Leah Quinn
August 2016
The Quitador Sans family by Arne Freytag | Image Design by Chris Allen
The Quantum Latin family by Hitesh Malaviya | Image Design by Emily Carlton
The family by Rob Leuschke | Image Design by Sam Bathe
The Seventies family by | Image Design by Matt Whalley
July 2016
The Cachet family by David Farey | Image Design by Scott Fuller
The Garibaldi family by Henrique Beier | Image Design by Andrew Hochradel
The Hernández Niu family by Latinotype | Image Design by Steve Shanabruch
The ITC Quay Sans family by David Quay | Image Design by Scott Biersack
June 2016
The Posterama family by Jim Ford | Image Design by Dan Draper
The Bio Sans family by Ryoichi Tsunekawa | Image Design by Thomas Yuen
The Blak family by Mallorca | Image Design by Scott Fuller
The Eponymous family by Paulo Goode | Image Design by Dallas Barnes
May 2016
The Demos Next family by Gerard Unger | Image Design by Dan Draper
The ITC Lubalin Graph family by Herb Lubalin | Image Design by Aaron James Draplin
The Eurostile family by Aldo Novarese | Image Design by Ryan Bosse
The Ciutadella Slab family by Eduardo Manso | Image Design by ELLIJOT
April 2016
The Classic Grotesque family by Rod McDonald | Image Design by Caren Watkins
The Sucrose family by Ryan Martinson | Image Design by Scott Fuller
The Qwincey FY family by Andrey Kudryavtsev | Image Design by Andy Anzollitto
The Memphis family by Rudolph Worlf | Image Design by Brittany Barnhart
March 2016
The Kairos Sans family by Terrance Weinzierl | Image Design by Bethany Heck
The Harbor family by Gareth Hague | Image Design by Lindsay Muir
The Bitner family by Jonathan Hill | Image Design by Stephen Espamer-Murrill
The TT Bluescreens family by Ivan Gladkih | Image Design by Katherine Rainey
January 2016
The Joanna Sans Nova family by Terrance Weinzierl | Image Design by Joseph Alessio
The Praxis family by Gerard Unger | Image Design by Saawan Ebe
The Microbrew family by Jay Hilgert | Image Design by Andrew Hochradel
The TT Crimsons family by Ivan Gladkih | Image Design by ELLIJOT
December 2015
The Joanna Nova family by Ben Jones | Image Design by Joseph Alessio
The TT Chocolates family by Ivan Gladkih | Image Design by ELLIJOT
The Ebony family by Veronika Burian & José Scaglione | Image Design by Matt Whalley
The Grottel family by Rebecca Hurst | Image Design by Dreamers of Day
November 2015
The Gill Sans Nova family by George Ryan | Image Design by Joseph Alessio
The Termina family by Mattox Shuler | Image Design by Two Arms Inc.
The Algo FY family by Michel Derre | Image Design by The Good Folks Co.
The Ainslie family by Jeremy Dooley | Image Design by Hannah Fenves
October 2015
The Agmena family by Jovica Veljovic | Image Design by Joseph Alessio
The Hedon family by Dusan Jelesijevic | Image Design by The Good Folks Co.
The Burford Rustic family by Kimmy Kirkwood | Image Design by Salih Kucukaga
The Darwin family by Coto Mendoza and Luciano Vergara | Image Design by Patrick Chew
September 2015
The Kairos family by Terrance Weinzierl | Image Design by Mike Lemanski
The ITC Goudy Sans family by Frederic Goudy | Image Design by Woodgrain
The Zemestro family by Dave Farey | Image Design by Nate Perry
The Texta family by Daniel Hernández and Miguel Hernández | Image Design by Elysse Ricci
August 2015
The Carter Sans family by Matthew Carter | Image Design by Joseph Alessio
The Boucherie family by Laura Worthington | Image Design by ELLIJOT
The Magallanes family by Daniel Hernández | Image Design by Joey Seales
The Columbia Titling family by Gregory Shutters | Image Design by Andrew Colin Beck
July 2015
The Akko Condensed family by Akira Kobayashi | Image Design by Kyle Anthony Miller
The Refrigerator Deluxe family by Mark Simonson | Image Design by Grain & Mortar
The Lulo Clean family by Ryan Martinson | Image Design by Hannah Fenves
The Nanami Pro family by Alex Haigh | Image Design by Ben Biondo
June 2015
The Daytona family by Jim Wasco | Image Design by Bethany Heck
The Wanderlust Letters family by Cindy Kinash | Image Design by Corinne Alexandra
The Berling Nova Sans family by Fredrik Andersson | Image Design by Axel Herrmann
The Twine family by Robbie de Villiers | Image Design by Amber Asay
May 2015
The Clarendon BT family by Bitstream | Image Design by Lee Zelenak
The Decima Pro family by Ramiz Guseynov | Image Design by Seth Nickerson
The Roihu family by Mika Melvas | Image Design by Erica Mercer
The Distillery family by Carolina Marando & Alejandro Paul | Image Design by Benjamin Garner
April 2015
The Neue Haas Unica family by Toshi Omagari | Image Design by Mike Lemanski
The Compass Next family by Ramiz Guseynov | Image Design by Andrew Colin Beck
The Liszt FY family by Luis Bandovas | Image Design by Ben Barry
The Grota Sans family by Eli Hernández & Daniel Hernández | Image Design by Neil Hubert
March 2015
The Cardamon family by Brigitte Schuster | Image Design by Benjamin K. Shown
The Merel family by Mariya V. Pigoulevskaya | Image Design by Chad Kirsebom
The Akhio family by Mika Melvas | Image Design by Christopher Murphy
The Foundry Gridnik family by Wim Crouwel | Image Design by Sean King
February 2015
The ITC New Veljovic family by Jovica Veljovic | Image Design by Benjamin K. Shown
The Azo Sans family by Rui Abreu | Image Design by ELLIJOT
The Signalist family by Mika Melvas | Image Design by Philipp Zurmöhle
The Plathorn family by Jeremy Dooley | Image Design by Ryan Bren
January 2015
The Demos Next family by Gerard Unger & Linda Hintz | Image Design by Jay Higginbotham
The Proxima Nova family by Mark Simonson | Image Design by Piper Lawson
The Nexa Rust family by Fontfabric Type Foundry | Image Design by Matthew Paul
The Morris Sans family by Dan Reyonolds | Image Design by Ben Stafford
December 2014
The Lulo family by Ryan Martinson | Image Design by Brian Hurst
The Abelina family by Yani Arabena and Guille Vizzari | Image Design by Saawan Ebe
The Meeko FY family by Valentine Proust | Image Design by Chase Turberville
The Zona Pro family by Kostas Bartsokas | Image Design by Garrett DeRossett
November 2014
The DIN Next Slab family by Akira Kobayashi, Sandra Winter & Tom Grace | Image Design by Ryan Arruda
The Generis Serif family by Erik Faulhaber | Image Design by Steve Shanabruch
The Core Sans D family by S-Core | Image Design by Alana Louise
The Filson Pro family by Oliver Gourvat | Image Design by Stephen Espamer-Murrill
October 2014
The Quitador family by Arne Freytag | Image Design by Joseph Alessio
The Rooney family by Jan Fromm | Image Design by Matt Yow
The Graphie family by Ryoichi Tsunekawa | Image Design by Olga Vasik
The Briller family by Nikola Kostic | Image Design by Jeremiah Britton
September 2014
The Magma II family by Sumner Stone | Image Design by Adam Trageser
The Sutro Deluxe family by Jim Parkinson | Image Design by Bethany Heck
The Industry family by Mattox Shuler | Image Design by Mattox Shuler
The Monotype News Gothic family by Morris Fuller Benton | Image Design by Stitch Design Co.
August 2014
The Quire Sans family by Jim Ford | Image Design by Lauren Dickens
The Eveleth family by Ryan Martinson | Image Design by Jeff Finley
The Shentox family by Eduardo Manso | Image Design by Colin Miller
The Lumier family by Dusan Jelesijevic | Image Design by Scott Biersack
July 2014
The Quire Sans family by Jim Ford | Image Design by Adam Grason
The Freight Big Pro family by Joshua Darden | Image Design by Andrew Littmann
The Style Script family by Rob Leuschke | Image Design by Nick Misani
The ITC Franklin family by David Berlow | Image Design by Jay Roberts
June 2014
The Aeonis family by Erik Faulhaber | Image Design by Kyle Miller Creative
The ITC Serif Gothic family by Herb Lubalin and Antonio DiSpigna | Image Design by Spencer Charles
The Cyntho Slab family by Andriy Konstantynov | Image Design by Jessie Farris
The Wishes Script family by Sabrina Mariela Lopez | Image Design by Ryan Hamrick
May 2014
The Neue Helvetica Compressed family by Linotype Design Studio | Image Design by Ryan Arruda
The Metroscript family by Michael Doret | Image Design by Michael Doret
The Esmeralda family by Guille Vizzari | Image Design by Kelly Thorn
The Kaleko 205 family by Adrian Talbot | Image Design by Jonny Ashcroft
April 2014
The Burlingame family by Carl Crossgrove | Image Design by Ryan Arruda
The ITC Chino family by Hannes von Döhren | Image Design by Danielle Davis
The Periodico family by Eduardo Manso | Image Design by Jason Carne
The Pluto Sans family by Hannes von Döhren | Image Design by Device
March 2014
The Silica family by Sumner Stone | Image Design by Doug Penick
The Transat family by Gregory Shutters | Image Design by Benjamin K. Shown
The Capita family by Dieter Hofrichter | Image Design by Cult Partners
The Bellissima Script family by Alejandro Paul | Image Design by Neil Tasker
February 2014
The Agmena family by Jovica Veljović | Image Design by FDC
The ITC Conduit family by Mark van Bronkhorst | Image Design by Adam Trageser
The Marianina family by Alisa Nowak & Jérémie Hornus | Image Design by Chris Rushing
The Charcuterie family by Laura Worthington | Image Design by Jeremy Pruitt
January 2014
The Yalta Sans family by Stefan Claudius | Image Design by Meghan Kay Sadler
The Squirrel FY family by Franck Monfermé and Gia Tran | Image Design by Ryan Arruda
The Grey Sans family by Jason Vandenberg | Image Design by Adam Grason
The Poem Script family by Alejandro Paul | Image Design by Jon Contino
December 2013
The Massif family by Steve Matteson | Image Design by Mary Frances Foster
The ITC Avant Garde Gothic family by Tom Carnase | Image Design by Adam Maida
The Glypha family by Adrian Frutiger | Image Design by Oat
The Trend family by Daniel Hernandez | Image Design by Drew Melton
November 2013
The Akko family by Akira Kobayashi | Image Design by Shed Labs
The Camphor family by Nick Job | Image Design by Ross Bruggink
The Samantha Script family by Laura Worthington | Image Design by Aprile Elcich
The Flexo family by Ben Blom | Image Design by Vincent Conti
October 2013
The Harmonia Sans family by Jim Wasco | Image Design by Brice Beasley
The Elegy family by Jim Wasco | Image Design by Luke Ritchie
The Regan family by Jonathan Hill | Image Design by Able Parris
The Interstate family by Font Bureau | Image Design by Alex Asfour
September 2013
The Metro Nova family by Toshi Omagari | Image Design by Doug Wilson
The Univers family by Adrian Frutiger | Image Design by Chelsey Dyer
The Fox Grotesque family by Ramiz Guseynov | Image Design by Doublenaut
The Paralucent family by Rian Hughes | Image Design by Missy Austin
August 2013
The Metro Nova family by Toshi Omagari | Image Design by Gail Anderson and Joe Newton
The ITC Modern No. 216 family by Edward Benguiat | Image Design by James Olstein
The Geogrotesque family by Eduardo Manso | Image Design by Brave the Woods
The Trade Gothic Next family by Akira Kobayashi | Image Design by Jude Landry
July 2013
The Heron Sans family by Font Bureau | Image Design by Two Arms Inc.
The Informa family by Patrick Griffin | Image Design by Anna Hurley
The DIN Next family by Akira Kobayashi | Image Design by Jonny Ashcroft
The Sofia Pro family by Olivier Gourvat | Image Design by Amber Asay
June 2013
The Wilma family by the Type-Ø-Tones | Image Design by The BlkSmith Design Co.
The ITC Franklin Gothic family by Morris Fuller Benton | Image Design by This Old Machine
The Ciutadella family by Eduardo Manso | Image Design by Travis Ladue
May 2013
The Fonts.com Web Fonts Master Subscription | Image Design by Ryan Arruda
The Rockwell family by the Monotype Design Studio | Image Design by Brice Beasley
The Alternate Gothic family by Morris Fuller Benton | Image Design by Mike McQuade
The ITC Century family by Tony Stan | Image Design by Mary Frances Foster
April 2013
The Yana family by Laura Worthington | Image Design by Doug Penick
The Futura family by Paul Renner | Image Design by Aaron James Draplin
The Relato Sans family by Eduardo Manso | Image Design by Hannes Beer
The ITC Lubalin Graph family by Edward Benguiat | Image Design by Daniel Pelavin
March 2013
The Xenois family by Erik Faulhaber | Image Design by Joe Newton
The Egyptian Slate family by Rod McDonald | Image Design by Kendrick Kidd
The Abril Display family by Ryan Martinson | Image Design by Dennis Michael Dimos
The Iskra family by Tom Grace | Image Design by Joseph Alessio
February 2013
The Mantika Sans family by Jürgen Weltn | Image Design by Ryan Arruda
The ITC Bauhaus family by Edward Benguiat | Image Design by Brandon Schaefer
The Abril Display family by Veronika Burian | Image Design by Caleb Bennett
The Neue Haas Grotesk family by Christian Schwartz | Image Design by Christopher Monro DeLorenzo
January 2013
The Avenir Next Rounded family by Akira Kobayashi | Image Design by Johnny Selman
The Sabon Next family by Jean François Porchez | Image Design by Dennis Michael Dimos
The Mafra Display family by Dino dos Santos | Image Design by Dennis Michael Dimos
The Hipster Script type family designed by Alejandro Paul | Image Design by Brave the Woods
December 2012
The Titanium Motors family by Steve Matteson | Image Design by The Heads of State
The Logo Sans family by Emily Conners | Image Design by Alexander Isley
The Bembo Book family by Robin Nicholas | Image Design by Dennis Michael Dimos
The Justus type family designed by URW++ | Image Design by Simon C Page
November 2012
The Agmena family by Jovica Veljovic | Image Design by Dennis Michael Dimos
The Reina typeface by Maximiliano Sproviero | Image Design by Nancy Harris Rouemy/Go For It Design Ltd
The ITC Edwardian Script family designed by Edward Benguiat | Image Design by John Passafiume
The Lexia type family designed by Dalton Maag | Image Design by Alex Perez
October 2012
The Classic Grotesque family by Rod McDonald | Image Design by Dennis Michael Dimos
The Reklame Script typeface by Hannes von Döhren | Image Design by Dennis Michael Dimos
The PMN Caecilia family designed by Peter Noordzij | Image Design by Clif Stoltze
The Effra type family designed by Dalton Maag | Image Design by Matt Stevens
September 2012
The Classic Grotesque family designed by Rod McDonald | Image Design by Dennis Michael Dimos
The Madrigalle typeface designed by Anton Scholtz | Image Design by John Beach
The Brandon Grotesque family designed by Hannes von Döhren | Image Design by Dennis Michael Dimos
The Amasis type family designed by Ron Carpenter | Image Design by Ryan Arruda
August 2012
The Koorkin family designed by George Ryan | Image Design by Dennis Michael Dimos
The Sugar Pie typeface designed by Ale Paul | Image Design by Dennis Michael Dimos
The Mundo Sans family designed by Carl Crossgrove | Image Design by Dennis Michael Dimos
The Ratio Modern type family designed by Canada Type | Image Design by Sean Adams
July 2012
The Neue Aachen family designed by Jim Wasco | Image Design by Dennis Michael Dimos
The Classic Round typeface designed by Ben Blom | Image Design by Dennis Michael Dimos
The Elephant typeface designed by Matthew Carter | Image Design by Michael Osborne
The Harmonia Sans family designed by Jim Wasco | Image Design by Robert Burns
June 2012
The Biome family designed by Carl Crossgrove | Image Design by Dennis Michael Dimos
The Levato family designed by Felix Bonge | Image Design by Armin Vit
The Kat Tail typeface designed by Hallmark Design Studio | Image Design by Dennis Michael Dimos
The Novecento family designed by Jan Tonellato | Image Design by John Beach
May 2012
The Massif family designed by Steve Matteson | Image Design by Dennis Michael Dimos
The Salvo Sans family designed by Cyrus Highsmith | Image Design by Naz Hamid
The Akko family designed by Akira Kobayashi | Image Design by Bethany Heck
The Gibson family designed by Canada Type | Image Design by Mark Weaver